K8EP
![]()
Contests
This page last revised: July 30, 2008
Home January VHF Field Day September VHF Photo Gallery e‑mail comments
ARRL Contest Results N3FJP Software N.E.W.S. Group Scores
| Year | Score | Points Lost | QSO/Mult | QSO/Mult by Band | Class | Ranking in | Location | Other Data | ||||||
| 50 MHz | 144 MHz | 222 MHz | 432 MHz | 1.2 GHz | U.S. & Canada | Roanoke Division | WV Section | |||||||
| 2008 | - | - | - | - | - | - | - | - | Limited Multi | - | - | - | ??? | Planning |
| 2007 | 209,944 | 1.15% | 1,001/161 | 352/46 | 359/48 | 125/34 | 176/34 | - | Limited Multi | #4 | #3 | #1 | FM09xl | Planning |
| 2006 | 184,094 | 3.94% | 860/166 | 305/44 | 306/48 | 105/37 | 144/37 | - | Limited Multi | #3 | ![]() |
![]() |
FM09xl |
Planning
Soapbox
Log File |
| 2005 | 269,392 | 1.32% | 958/226 | 402/97 | 322/57 | 103/39 | 131/33 | - | Limited Multi | #5 | #3 | ![]() |
FM09xl |
Planning Soapbox Log File |
| 2004 | 162,610 | 2.92% | 798/161 | 277/36 | 309/56 | 88/32 | 124/37 | - | Limited Multi | #5 | #3 | ![]() |
FM09xl | Log File |
| 2003 | 127,942 | 0.0% | 731/142 | 279/44 | 282/45 | 61/25 | 109/28 | 22/10¹ | Limited Multi | #7 | #3 | ![]() |
FM09xl | Log File |
| 2002 | 56,762 | ? | 445/101 | 177/30 | 151/31 | 43/18 | 74/22 | - | Limited Multi | #12 | #4 | #1 | FM09xl | - |
¹Operated on 1.2 GHz but contacts not part of Limited-Multi score.
Points Lost = percentage decrease in point score after checking by ARRL
Score = point score reported in ARRL scores database/QST
| Year | Score | Points Lost | QSO/Mult | QSO/Mult by Band | Stations | Class | Ranking Among All Clubs in Class | Winner | ||||||
| 50 MHz | 144 MHz | 222 MHz | 432 MHz | 903 MHz | 1.2 GHz | Club | Score | |||||||
| 2008 | 3,442 | 0.0% | 121/53 | 28/12 | 44/18 | 28/12 | 21/9 | 0/0 | 0/0 | 3 | Local | #16 of 20 | Mt. Frank Contesters | 214,306 |
| 2007 | 101,917 | 3.86% | 877/239 | 218/54 | 311/74 | 114/40 | 184/50 | 14/6 | 36/15 | 7 | Local | #3 of 19 | Murgas ARC | 129,595 |
| 2006 | 131,475 | ? | 1,037/298 | 276/67 | 344/87 | 150/57 | 212/61 | 17/9 | 38/17 | 5 | Local | #3 of 13 | North Texas Microwave Society | 163,531 |
| 2005 | 84,087 | ? | 1,025/246 | 318/62 | 388/78 | 90/38 | 195/54 | - | 34/14 | 6 | Local | #1 of 9 | EPARC | 84,087 |
| 2004 | 136,280 | ? | 1,529/368 | 387/87 | 610/113 | 217/78 | 294/79 | - | 21/11 | 10 | Local | #2 of 8 | Delaware Valley VHF Society | 249,920 |
| 2003 | 77,507 | ? | 1,047/278 | 361/109 | 429/94 | 24/10 | 225/62 | - | 8/3 | 6 | Local | #4 of 6 | Delaware Valley VHF Society | 178,208 |
| Year | Call | Class | CW | Phone | Total QSO Points | Power Mult. | Claimed Score | Bonus Points | Total Score | Location* | GOTA/ Novice Call | Other Data | ||
| QSO's | Points | QSO's | Points | |||||||||||
| 2008 | K8EP | 2A | 245 | 490 | 832 | 832 | 1,322 | 2 | 2,644 | 1,330 | 3,974 | BHWV | N3JDR | Planning |
| 2007 | K8EP | 2A | 203 | 406 | 656 | 656 | 1,062 | 2 | 2,124 | 1,530 | 3,654 | BHWV | N3JDR |
Planning
Soapbox Video |
| 2006 | K8EP | 2A | 465 | 930 | 1,010 | 1,010 | 1,940 | 2 | 3,880 | 1,290 | 5,170 | BHWV | K8GUN | Planning Video Certificate |
| 2005 | K8EP | 2A | 255 | 510 | 1,072 | 1,072 | 1,582 | 2 | 3,164 | 1,100 | 4,264 | BHWV | K8GUN | Certificate |
| 2004 | K8EP | 2A | 329 | 658 | 1,099 | 1,099 | 1,757 | 2 | 3,514 | 1,200 | 4,714 | BHWV | KW8I | - |
| 2003 | WV8E | 2B | 1 | 2,633 | BHWV | KW8I | - | |||||||
| 2002 | WV8E | 2B | 1 | 2,072 | BHWV | KW8I | - | |||||||
| 2001 | WV8E | 2B | 1 | 1,737 | B&GC | KW8I | - | |||||||
| 2000 | WV8E | 2B | 1 | 1,672 | B&GC | KW8I | - | |||||||
![]()