K8EP
![]()
Individual Station Data for the January VHF Contest
This page last revised: November 03, 2008
Home ARRL Contest Results e‑mail comments
| Call | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | ||||||||||||
| Class | Score | QSO/Mult | Class | Score | QSO/Mult | Class | Score | QSO/Mult | Class | Score | QSO/Mult | Class | Score | QSO/Mult | Class | Score | QSO/Mult | |
| K8GUN | - | - | - | A | 88,128 | 539/108 | A | 80,357 | 460/107 | A | 47,816 | 356/86 | A | 43,788 | 394/82 | A | 25,560 | 293/71 |
| N8RAT | - | - | - | - | - | - | - | - | - | B | 16,170 | 236/55 | B | 44,388 | 413/81 | B | 18,060 | 248/60 |
| K3DD/W0QPS | - | - | - | A | 3,596 | 65/31 | A | 28,416 | 257/74 | A | 13,968 | 222/48 | A | 182 | 23/7 | - | - | - |
| W8CMK | A | 2,080 | 59/26 | A | 1,826 | 61/22 | - | - | - | A | 4,455 | 123/27 | A | 6,180 | 153/30 | A | 2,706 | 97/22 |
| W3STU | R | 1,122 | 41/17 | A | 90 | 9/6 | A | 18,906 | 196/69 | A | 1,216 | 48/19 | A | 23,639 | 224/77 | A | 21,386 | 242/74 |
| K3MQP/WV8E | A | 240 | 21/10 | A | 450 | 25/15 | A | 1,360 | 49/20 | A | 462 | 40/11 | A | 175 | 25/7 | A | 203 | 29/7 |
| KB8UUE | - | - | - | A | 2,448 | 66/24 | - | - | - | - | - | - | A | 2,464 | 71/22 | - | - | - |
| N3JDR | - | - | - | A | - | - | - | - | - | - | - | - | A | 15,198 | 182/51 | A | 9,592 | 138/44 |
| KB3GBC | - | - | - | - | - | - | - | - | - | - | - | - | A | 182 | 26/7 | - | - | - |
| K8NBC | - | - | - | - | - | - | - | - | - | - | - | - | A | 84 | 18/4 | - | - | - |
| WB8TFV | - | - | - | A | 5,379 | 112/33 | A | 2,436 | 75/28 | - | - | - | - | - | - | - | - | - |
| EPARC | L | 3,422 | 121/53 | L | 101,917 | 877/239 | L | 131,475 | 1,037/298 | L | 84,087 | 1025/246 | L | 136,280 | 1529/368 | L | 77,507 | 1047/278 |
![]()